The study on growing, begun in 2001, provides information on growing maize (corn) and mycotoxins.
Each year, over 400 farmers' plots were carefully monitored, with results noted on harvesting (for the intensity of Fusarium attacks on the ears) and analysis of the grains harvested (microbiological analyses and dosages of mycotoxins).
Year | Location code |
Precedent | Soil type | Earliness | Variety | Irrigation (1: very well irrigated (9:not irrigated) |
Sowing (week) |
Harvest (week) |
Yield (class) | Hty(class) | ZON (ppm) |
DON (ppm) |
Fumo- nisines (ppm) |
Fungal mass | fusarium grami. % |
f.grami + f. liseola % |
fusarium liseola % |
Year | Code | Precedent | Soil type | Index | Variety | Irrigation | (week) | (week) | (classe) | (class) | (ppm) | (ppm) | nisines | fongi- | fusarium | + f. liseola | fusarium |
2004 | 2léon | waxy corn | limon | 300 | 300awa | 27 | 46 | 90 | 24 | 0,097 | 0,88 | 2,86 | |||||
2002 | 2gnac | corn | limon | 300 | 300lle | 1 | 17 | 44 | 100 | 25 | 0 | 0 | 0 | 43 | 4 | 10 | 6 |
2002 | 3anau | corn | sable | 300 | 300XXO | 9 | 18 | 48 | 100 | 26 | 0,25 | 3,86 | 0 | 106 | 25 | 28 | 3 |
2003 | 0lles | corn | sable | 300 | 300lle | 5 | 16 | 36 | 90 | 18 | 0 | 48 | 0 | 1 | 1 | ||
2004 | 0llas | corn | sable | 300 | 300awa | 1 | 15 | 39 | 90 | 33 | 0 | 0 | 0 | ||||
2004 | 0 gor | corn | sable | 300 | 300lle | 4 | 20 | 41 | 100 | 26 | 0 | 0 | 0 | 5 | 5 | ||
2003 | 0tons | corn | sable | 300 | 300lle | 1 | 16 | 39 | 110 | 19 | 0 | 0,85 | 40 | 0 | 4 | 4 | |
2004 | 0tons | corn | sable | 300 | 300lle | 2 | 21 | 41 | 90 | 25 | 0 | 0 | |||||
2004 | 0esse | corn | sable | 300 | 300lle | 7 | 16 | 41 | 100 | 29 | 0 | 0,438 | 1,221 | ||||
2002 | 0ange | corn | argile | 300 | 300XXA | 1 | 18 | 41 | 120 | 26 | 0 | 0 | 0,36 | 35 | 1 | 6 | 5 |
2002 | 0gnac | corn | sable | 300 | 300lle | 1 | 16 | 42 | 90 | 21 | 50 | 1 | 1 | 0 | |||
2004 | 0stin | asparagus | sable | 300 | 300awa | 16 | 39 | 80 | 27 | 0 | 0 | 1,147 | |||||
2002 | 0lans | corn | argile limon | 300 | 300DOU | 1 | 18 | 44 | 100 | 27 | 48 | 3 | 3 | 0 | |||
2002 | 0arez | corn | limon | 300 | 300K31 | 9 | 17 | 39 | 100 | 35 | 0 | 1,04 | 5,64 | 140 | 1 | 38 | 37 |
2004 | 0arez | corn | limon | 300 | 300lle | 22 | 41 | 90 | 26 | 0 | 3,833 | ||||||
2004 | 0escq | corn | sable | 300 | 300lle | 1 | 24 | 47 | 90 | 31 | 0 | 0,27 | 1,797 | ||||
2004 | 0riot | corn | sable | 300 | 300awa | 1 | 15 | 39 | 110 | 30 | 0 | 0 | |||||
2002 | 0chen | corn | argile limon | 300 | 300lle | 1 | 17 | 42 | 110 | 27 | 39 | 3 | 3 | 0 | |||
2003 | 7oste | corn | alluvions argile limon sable | 300 | 300dac | 1 | 14 | 37 | 110 | 18 | 0 | 0,62 | 59 | 0 | 3 | 3 | |
2002 | 7ogne | corn | sable | 300 | 300XXO | 1 | 17 | 40 | 100 | 28 | 0 | 0,64 | 42 | 4 | 4 | 0 | |
2004 | 5cala | triticale | sable | 300 | 300K31 | 9 | 20 | 47 | 100 | 27 | 0 | 0 | 0 | 1 | 5 | 4 | |
2004 | 5noac | forage | limon | 300 | 300K31 | 9 | 21 | 44 | 50 | 24 | 0 | 0 | 1,088 | 1 | 2 | 1 | |
2003 | 0rthe | corn | argile limon | 300 | 600IXE | 5 | 17 | 40 | 130 | 24 | 0 | 39 | 7 | 7 | 0 | ||
2005 | 0dour | consumer corn | limon | 300 | 300lle | n | 26 | 47 | 90 | 34 | 2,816 | 99 | 1 | 4 | 3 | ||
2005 | 2gnac | corn | argile limon | 300 | 300lle | n | 20 | 40 | 60 | 25 | 3,767 | 64 | 0 | 12 | 12 | ||
2005 | 0rade | corn | sable | 300 | 300lle | o | 24 | 48 | 100 | 27 | 0,053 | 0,271 | 6,729 | 74 | 0 | 7 | 7 |
2005 | 0osse | graviers | 300 | 300awa | o | 21 | 44 | 120 | 21 | 0 | 0,598 | 5,454 | 60 | 7 | 54 | 47 | |
2005 | 5este | corn | limon | 300 | 300k31 | n | 20 | 47 | 80 | 27 | 0 | 0 | 49 | 13 | 19 | 6 | |
2005 | 1elle | corn | limon | 300 | 300k31 | n | 18 | 47 | 100 | 26 | 0 | 0 | 30 | 13 | 14 | 1 | |
2003 | 1ille | corn | argile limon | 400 | 400XTE | 9 | 17 | 38 | 40 | 20 | 0 | 0 | 4 | 4 | 0 | ||
2004 | 1elle | corn | limon | 400 | 400XTE | 9 | 18 | 43 | 80 | 25 | 0 | 0,35 | 0,627 | 5 | 9 | 4 | |
2003 | 1huos | corn | Graviers | 400 | 400345 | 6 | 17 | 38 | 60 | 22 | 0,07 | 0,36 | 3,49 | 5 | 13 | 8 | |
2003 | 1sède | corn | argile limon | 400 | 4007Y1 | 2 | 17 | 0 | 0 | 0,82 | 3 | 6 | 3 | ||||
2003 | 1Anan | wheat | limon | 400 | 4007Y1 | 3 | 16 | 0 | 0 | 2 | 2 | 0 | |||||
2003 | 1arol | wheat | limon | 400 | 4007Y1 | 9 | 17 | 40 | 50 | 24 | 0 | 0 | 0 | 2 | 2 | 0 | |
2003 | 1lhan | corn | limon | 400 | 4007Y1 | 17 | 38 | 100 | 18 | 0 | 2 | 2 | 0 | ||||
2003 | 1rlas | corn | limon | 400 | 4007Y1 | 4 | 17 | 39 | 90 | 19 | 5 | 5 | 0 | ||||
2003 | 1esse | corn | argile limon | 400 | 400XTE | 5 | 17 | 40 | 20 | 1,37 | 0 | 5 | 5 | ||||
2003 | 1gnan | corn | limon | 400 | 4007Y1 | 3 | 17 | 41 | 80 | 24 | 0 | 0,3 | 0,72 | 3 | 4 | 1 | |
2003 | 1rbon | corn | Graviers | 400 | 400hor | 5 | 17 | 38 | 70 | 25 | 0 | 1 | 1 | 0 | |||
2001 | 2gnan | corn | limon | 400 | 400AUD | 1 | 20 | 44 | 23 | 47 | 0 | 0 | 0 | ||||
2001 | 2gnan | corn | limon | 400 | 400AUD | 2 | 20 | 38 | 35 | 4 | 0 | 2 | 2 | ||||
2004 | 2ubon | sunflower | argile limon | 400 | 400isk | 21 | 44 | 70 | 20 | 0 | 0,23 | 0,721 | 2 | 11 | 9 | ||
2003 | 2ubon | corn | limon | 400 | 400RTE | 17 | 41 | 50 | 21 | 0 | 0,25 | 59 | 2 | 2 | 0 | ||
2002 | 2ubon | corn | argile limon | 400 | 400RTE | 9 | 18 | 44 | 90 | 27 | 72 | 8 | 13 | 5 | |||
2003 | 2txan | corn | limon | 400 | 400RTE | 19 | 41 | 80 | 26 | 0,07 | 0,51 | 52 | 5 | 5 | 0 | ||
2003 | 2nsac | corn | limon | 400 | 400RTE | 1 | 14 | 39 | 90 | 16 | 0 | 0 | 1 | 1 | |||
2003 | 2bats | corn | argile limon | 400 | 400K45 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | |||||
2004 | 2nsac | corn | argile | 400 | 400K45 | 2 | 21 | 43 | 90 | 25 | 0 | 0,24 | 2,561 | 2 | 13 | 11 | |
2003 | 2Dému | corn | limon | 400 | 400XX0 | 5 | 18 | 37 | 70 | 21 | 0 | 0 | 0 | 0 | |||
2004 | 2Demu | corn | limon | 400 | 400XX0 | 3 | 20 | 43 | 100 | 26 | 0 | 0 | 0,244 | 6 | 14 | 8 | |
2004 | 2epax | corn | limon | 400 | 400XX0 | 3 | 19 | 44 | 100 | 24 | 0 | 0 | 1,82 | 1 | 5 | 4 | |
2004 | 2zian | corn | limon | 400 | 400XXU | 3 | 16 | 40 | 80 | 25 | 0 | 0 | 2,645 | 1 | 9 | 8 | |
2003 | 2Dému | corn | argile | 400 | 400345 | 5 | 19 | 40 | 60 | 25 | 0 | 1 | 1 | 0 | |||
2003 | 2Dému | sorghum | argile | 400 | 400XX0 | 5 | 20 | 40 | 60 | 0 | 0,5 | 0 | 7 | 7 | |||
2004 | 2Demu | corn | argile | 400 | 400XX0 | 4 | 20 | 44 | 90 | 25 | 0 | 2,299 | 6 | 17 | 11 | ||
2004 | 2zian | wheat | limon | 400 | 400dio | 5 | 16 | 40 | 80 | 25 | 0 | 0,34 | 1,924 | 4 | 15 | 11 | |
2003 | 2avet | corn | argile | 400 | 400K45 | 5 | 15 | 38 | 21 | 0 | 0 | 1 | 1 | ||||
2004 | 2ozes | soya | limon | 400 | 400dio | 1 | 20 | 40 | 80 | 26 | 0 | 0 | 1,995 | 0 | 6 | 6 | |
2004 | 2mbat | soya | argile limon | 400 | 400XXU | 3 | 17 | 40 | 80 | 28 | 0 | 0 | 2,994 | 0 | 5 | 5 | |
2004 | 2mbat | soya | argile | 400 | 400dio | 3 | 17 | 40 | 80 | 27 | 0 | 0,726 | 0 | 0 | 0 | ||
2004 | 2ozes | corn | limon | 400 | 400dio | 1 | 16 | 41 | 100 | 17 | 0 | 0 | 1,882 | 0 | 17 | 17 | |
2004 | 2léon | corn | limon | 400 | 400hor | 4 | 21 | 43 | 100 | 24 | 0 | 0,46 | 0,226 | ||||
2003 | 2ouet | corn | limon | 400 | 400345 | 5 | 20 | 39 | 60 | 18 | 0 | 0,44 | 0 | 5 | 5 | 0 | |
2003 | 2gnan | corn | argile | 400 | 400345 | 9 | 20 | 38 | 40 | 18 | 0 | 0,55 | 1 | 4 | 3 | ||
2003 | 2elle | corn | limon | 400 | 400XX0 | 5 | 20 | 38 | 60 | 25 | 0 | 0,44 | 5 | 8 | 3 | ||
2003 | 2gnan | corn | limon | 400 | 400XX0 | 9 | 17 | 36 | 60 | 24 | 0 | 0 | 0 | ||||
2004 | 2 Noe | wheat | limon | 400 | 400XX0 | 3 | 20 | 41 | 90 | 24 | 0 | 16,428 | 2 | 19 | 17 | ||
2004 | 2 Noe | wheat | limon | 400 | 400345 | 3 | 20 | 41 | 90 | 22 | 0 | 0 | 9,652 | 1 | 12 | 11 | |
2003 | 2iran | corn | argile | 400 | 400K45 | 5 | 16 | 36 | 70 | 25 | 0 | 0 | 0 | ||||
2004 | 2iran | corn | argile | 400 | 400dam | 2 | 18 | 43 | 110 | 27 | 0,058 | 0,73 | 1,787 | 2 | 10 | 8 | |
2003 | 2rdan | faba beans | argile | 400 | 400K45 | 1 | 15 | 38 | 80 | 19 | 0 | 0 | 1 | 2 | 1 | ||
2003 | 2rdan | corn | argile | 400 | 400XX0 | 1 | 15 | 38 | 80 | 17 | 0 | 0 | 1 | 1 | |||
2003 | 2iran | corn | argile | 400 | 400XX0 | 5 | 16 | 36 | 60 | 16 | 0 | 0 | 9 | 9 | |||
2004 | 2lles | wheat | limon | 400 | 400XX0 | 2 | 22 | 45 | 100 | 25 | 0 | 3,564 | 2 | 17 | 15 | ||
2004 | 2iran | corn | argile | 400 | 400XX0 | 2 | 19 | 43 | 110 | 25 | 0 | 0,32 | 6,836 | 11 | 39 | 28 | |
2003 | 2llan | corn | limon | 400 | 400RTE | 9 | 17 | 39 | 50 | 17 | 0 | 7 | 7 | 0 | |||
2003 | 2llan | fallow | limon | 400 | 400RTE | 9 | 19 | 41 | 40 | 21 | 0 | 0 | 4,96 | 51 | 1 | 5 | 4 |
2004 | 2ermé | corn | limon | 400 | 400xte | 1 | 21 | 42 | 100 | 22 | 0 | 0 | 5,508 | ||||
2004 | 2mont | corn | limon | 400 | 400hor | 1 | 21 | 45 | 110 | 23 | 0,46 | 0 | |||||
2003 | 2auze | corn | limon | 400 | 400XX0 | 9 | 18 | 39 | 30 | 18 | 0 | 0 | 4 | 5 | 1 | ||
2003 | 2zens | tobacco | limon | 400 | 400XX0 | 2 | 17 | 39 | 80 | 22 | 0 | 0 | 4,44 | 1 | 6 | 5 | |
2004 | 2zens | tobacco | limon | 400 | 400XX0 | 3 | 22 | 42 | 90 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | 33 | corn | argile | 400 | 400XX0 | 21 | 44 | 110 | 0 | 2,974 | |||||||
2004 | 3rice | corn | argile limon | 400 | 400XX0 | 19 | 45 | 70 | 23 | 0 | 0 | 1,684 | |||||
2004 | 3llan | corn | sable | 400 | 400isk | 17 | 44 | 120 | 25 | 0,091 | 0,711 | 0 | |||||
2004 | 0stes | corn | sable | 400 | 400RTE | 7 | 18 | 45 | 110 | 26 | 0 | 0,547 | 3,125 | ||||
2004 | 0lnau | corn | limon | 400 | 400K45 | 21 | 41 | 80 | 23 | 0 | 0 | 6,132 | |||||
2002 | 0éaut | corn | sable | 400 | 400SAR | 1 | 16 | 42 | 120 | 29 | 51 | 12 | 12 | 0 | |||
2004 | 0agne | corn | sable | 400 | 400dio | 9 | 18 | 43 | 90 | 22 | 0 | 0 | 1,321 | ||||
2002 | 0azan | corn | sable | 400 | 400RTE | 1 | 16 | 41 | 120 | 25 | 0,19 | 0,35 | 0,63 | 57 | 3 | 3 | 0 |
2002 | 0cquy | corn | sable | 400 | 400XX0 | 1 | 17 | 41 | 100 | 27 | 0 | 0 | 0 | 37 | 4 | 7 | 3 |
2004 | 0 gor | sweet corn | sable | 400 | 400dio | 3 | 21 | 43 | 100 | 26 | 0 | 0 | |||||
2001 | 0jons | corn | sable | 400 | 400RTE | 2 | 17 | 41 | 29 | 0 | 1,47 | 4,88 | 62 | 0 | 0 | 0 | |
2001 | 0jons | corn | sable | 400 | 400RTE | 2 | 17 | 35 | 35 | 18 | 0 | 0 | 0 | ||||
2001 | 0once | corn | sable | 400 | 400245 | 2 | 19 | 41 | 26 | 0,07 | 0,7 | 1,46 | 80 | 12 | 12 | 0 | |
2001 | 0once | corn | sable | 400 | 400245 | 2 | 19 | 35 | 41 | 22 | 0 | 0 | 0 | ||||
2003 | 0tons | corn | sable | 400 | 400RTE | 7 | 17 | 39 | 70 | 20 | 0 | 0 | 36 | 3 | 8 | 5 | |
2004 | 0escq | corn | sable | 400 | 4007Y1 | 1 | 18 | 43 | 110 | 23 | 0 | 0 | 0 | ||||
2003 | 0lion | corn | sable | 400 | 400hor | 1 | 21 | 43 | 90 | 24 | 0 | 64 | 15 | 15 | 0 | ||
2004 | 0esse | corn | sable | 400 | 400K45 | 22 | 44 | 90 | 25 | 0 | 8,893 | ||||||
2002 | 0houx | sweet corn | sable | 400 | 4007Y1 | 9 | 16 | 40 | 120 | 29 | 115 | 0 | 0 | 0 | |||
2003 | 0houx | carrots | sable | 400 | 4008A2 | 9 | 16 | 37 | 120 | 25 | 0 | 0 | 0 | 78 | 0 | 1 | 1 |
2004 | 0usse | corn | argile limon | 400 | 400hor | 4 | 21 | 45 | 90 | 25 | 0 | 0,26 | 1,454 | ||||
2004 | 0quie | corn | limon | 400 | 400XX0 | 2 | 21 | 42 | 120 | 26 | 0,42 | 0 | |||||
2004 | 0tanx | corn | limon | 400 | 400hor | 2 | 22 | 45 | 90 | 26 | Pas d' | Pas d' | Pas d' | ||||
2004 | 0sacq | corn | sable | 400 | 4007Y1 | 22 | 48 | 100 | 29 | 0,37 | 2,644 | 7,728 | |||||
2004 | 0sacq | corn | argile | 400 | 400AWA | 24 | 48 | 90 | 31 | 0,307 | Moisi | 6,168 | |||||
2004 | 0éon | sweet corn | sable | 400 | 400kar | 1 | 16 | 41 | 130 | 27 | 0,59 | 0,256 | |||||
2004 | 0ange | corn | sable | 400 | 400xte | 1 | 18 | 43 | 110 | 24 | 0,327 | 4,191 | |||||
2004 | 0ezer | corn | argile limon | 400 | 400awa | 5 | 22 | 47 | 90 | 28 | 0 | 0 | 0 | ||||
2002 | 0gnac | corn | limon | 400 | 400XTE | 1 | 17 | 41 | 110 | 30 | 33 | 1 | 1 | 0 | |||
2003 | 0gnac | corn | limon | 400 | 400ize | 5 | 21 | 36 | 90 | 0 | 0,63 | 0,25 | 33 | 1 | 4 | 3 | |
2004 | 0tide | corn | limon | 400 | 400ize | 22 | 43 | 80 | 26 | 0 | 0,46 | 0 | |||||
2003 | 0gnac | corn | limon | 400 | 400AWA | 7 | 16 | 39 | 100 | 18 | 0 | 0 | 0 | 40 | 1 | 4 | 3 |
2004 | 0stin | corn | sable | 400 | 400hor | 2 | 21 | 42 | 120 | 24 | 0 | 0 | 2,438 | ||||
2002 | 0gnac | corn | limon | 400 | 400XX0 | 1 | 17 | 43 | 120 | 27 | 0 | 56 | 0 | 2 | 2 | ||
2002 | 0ange | corn | argile limon | 400 | 400DER | 9 | 17 | 43 | 100 | 25 | |||||||
2004 | 0éon | corn | sable | 400 | 400d25 | 1 | 21 | 42 | 130 | 27 | 0 | 0,388 | |||||
2002 | 0gnac | vines | argile limon | 400 | 400 45 | 9 | 21 | 48 | 100 | 25 | 0,8 | 1,24 | 0,52 | 77 | 11 | 19 | 8 |
2002 | 0gnac | corn | argile limon | 400 | 400AWA | 1 | 17 | 45 | 100 | 27 | 0,1 | 0,91 | 64 | 13 | 25 | 12 | |
2004 | 0osse | corn | sable | 400 | 400isk | 1 | 21 | 43 | 110 | 27 | 0,24 | 3,499 | |||||
2004 | 0osse | corn | argile limon | 400 | 4007Y1 | 22 | 43 | 80 | 30 | 0 | 0,3 | 4,768 | |||||
2004 | 0anne | corn | limon | 400 | 400isk | 21 | 43 | 80 | 24 | 0 | 6,202 | ||||||
2003 | 0gron | corn | argile limon | 400 | 400isk | 17 | 38 | 50 | 23 | 0 | 2,7 | 90 | 0 | 1 | 1 | ||
2002 | 0gron | corn | limon | 400 | 400XX0 | 9 | 17 | 45 | 130 | 25 | 0 | 0 | 0,37 | 79 | 5 | 10 | 5 |
2004 | 0res | corn | limon | 400 | 400d25 | 3 | 22 | 46 | 110 | 23 | 0,32 | 0,457 | |||||
2004 | 0nung | corn | limon | 400 | 400RTE | 22 | 44 | 100 | 24 | 0 | 2,247 | ||||||
2002 | 0ndet | corn | limon | 400 | 4008A2 | 1 | 16 | 39 | 120 | 31 | 0 | 0 | 0 | 75 | 2 | 6 | 4 |
2002 | 0dour | corn | limon | 400 | 400RTE | 1 | 20 | 46 | 110 | 27 | |||||||
2004 | 0nung | corn | limon | 400 | 400isk | 21 | 40 | 80 | 30 | 0 | 0 | 0 | |||||
2004 | 0nung | corn | limon | 400 | 4008A2 | 21 | 44 | 110 | 23 | 0 | 0,241 | ||||||
2002 | 0auco | corn | sable | 400 | 400THA | 1 | 15 | 39 | 120 | 28 | 34 | 2 | 2 | 0 | |||
2004 | 0oscq | corn | argile | 400 | 400isk | 5 | 22 | 46 | 100 | 28 | 0,06 | 2,031 | 2,349 | ||||
2004 | 0oscq | corn | limon | 400 | 400XX0 | 5 | 23 | 45 | 100 | 27 | 0,498 | 1,224 | 6 | 10 | 4 | ||
2003 | 0lans | corn | limon | 400 | 400RTE | 5 | 17 | 38 | 90 | 19 | 53 | 0 | 0 | 0 | |||
2004 | 0sacq | corn | argile limon | 400 | 400hor | 20 | 42 | 100 | 24 | 0 | 0 | 12,972 | |||||
2002 | 0Amou | soya | argile limon | 400 | 400RTE | 9 | 17 | 46 | 100 | 24 | 0,06 | 0,54 | 0 | 63 | 9 | 13 | 4 |
2002 | 0llon | corn | argile limon | 400 | 400SAR | 9 | 17 | 42 | 29 | 54 | 1 | 1 | 0 | ||||
2004 | 0arez | corn | limon | 400 | 400ize | 21 | 41 | 90 | 28 | 0 | 5,13 | ||||||
2004 | 0arez | corn | limon | 400 | 400isk | 22 | 41 | 90 | 26 | 0 | 7,371 | ||||||
2004 | 0osse | corn | limon | 400 | 400isk | 22 | 42 | 120 | 29 | 0,41 | 8,098 | ||||||
2004 | 0zacq | corn | limon | 400 | 400345 | 22 | 45 | 22 | 0 | 20,277 | |||||||
2003 | 0nnes | argile limon | 400 | 400RTE | 17 | 37 | 70 | 23 | 0 | 0 | 0,35 | 75 | 1 | 2 | 1 | ||
2002 | 0ndes | corn | sable | 400 | 400ART | 17 | 43 | 110 | 27 | 0 | 85 | 14 | 17 | 3 | |||
2001 | 0ndes | corn | sable | 400 | 400ART | 1 | 17 | 40 | 26 | 0 | 0,53 | 2,82 | 106 | 1 | 9 | 8 | |
2002 | 0ourt | corn | argile limon | 400 | 400VAN | 1 | 16 | 39 | 110 | 29 | 0 | 0 | 0,58 | 109 | 0 | 0 | 0 |
2004 | 0lhan | corn | sable | 400 | 400kar | 1 | 21 | 43 | 110 | 28 | 0,321 | 4,273 | |||||
2004 | 0lhan | corn | sable | 400 | 400dio | 2 | 17 | 41 | 100 | 22 | 0 | 1,109 | |||||
2004 | 0rtas | corn | limon | 400 | 400xte | 4 | 16 | 41 | 110 | 25 | 0 | 0 | 0,251 | ||||
2003 | 0brit | corn | sable | 400 | 4008A2 | 5 | 16 | 37 | 120 | 30 | 30 | 0 | 0 | 0 | |||
2001 | 0brit | corn | sable | 400 | 400RTE | 1 | 16 | 42 | 24 | 0 | 0 | 0 | 98 | 0 | 50 | 50 | |
2001 | 0brit | corn | sable | 400 | 400RTE | 1 | 16 | 36 | 38 | 14 | 0 | 2 | 2 | ||||
2002 | 0 Sen | corn | sable | 400 | 400THA | 1 | 16 | 42 | 130 | 29 | 68 | 0 | 0 | 0 | |||
2004 | 0lard | corn | Graviers | 400 | 4007Y1 | 1 | 21 | 41 | 120 | 27 | 0 | 4,406 | |||||
2004 | 0rsan | corn | argile limon | 400 | 400hor | 22 | 43 | 90 | 29 | 0 | 2,823 | ||||||
2004 | 0lard | corn | argile limon | 400 | 400ize | 22 | 42 | 80 | 25 | 0,27 | 0 | ||||||
2002 | 0alis | corn | limon | 400 | 400RTE | 9 | 40 | 110 | 32 | 47 | 5 | 6 | 1 | ||||
2004 | 0hort | corn | limon | 400 | 400RTE | 21 | 40 | 70 | 29 | 0 | 0 | 0,901 | |||||
2002 | 0dour | corn | limon | 400 | 400ONI | 1 | 17 | 46 | 110 | 31 | 0,33 | 0,5 | 57 | 9 | 17 | 8 | |
2002 | 0Herm | sweet corn | sable | 400 | 400ALI | 1 | 18 | 41 | 110 | 31 | 0 | 0,25 | 0 | 43 | 4 | 5 | 1 |
2003 | 0Herm | corn | sable | 400 | 400ali | 5 | 16 | 38 | 100 | 19 | 54 | 1 | 1 | 0 | |||
2002 | 0Herm | corn | sable | 400 | 400ALI | 1 | 16 | 39 | 100 | 29 | 66 | 1 | 1 | 0 | |||
2003 | 7viel | wheat | argile | 400 | 400aud | 9 | 18 | 37 | 0 | 0 | 0,59 | 74 | 0 | 3 | 3 | ||
2002 | 7viel | corn | argile | 400 | 400HOR | 1 | 16 | 41 | 31 | 135 | 1 | 1 | 0 | ||||
2004 | 4éarn | corn | argile limon | 400 | 400XX0 | 21 | 45 | 100 | 25 | 0 | 0 | 2,952 | |||||
2002 | 4ubès | seed corn | argile limon | 400 | 400AWA | 9 | 19 | 52 | 100 | 32 | 106 | 4 | 4 | 0 | |||
2004 | 4zenx | corn | argile limon | 400 | 400isk | 21 | 80 | 27 | 0,258 | 1,36 | 1,941 | ||||||
2004 | 4thez | corn | limon | 400 | 400isk | 22 | 45 | 100 | 24 | 0 | 0 | 3,114 | 5 | 16 | 11 | ||
2002 | 4rtet | corn | 400 | 400RTE | 9 | 17 | 43 | 100 | 28 | ||||||||
2003 | 4usse | corn | argile | 400 | 400isk | 9 | 19 | 38 | 60 | 67 | 0 | 0 | 0 | ||||
2003 | 4coue | corn | limon | 400 | 400RTE | 5 | 20 | 40 | 60 | 21 | 0 | 0,41 | 50 | 1 | 3 | 2 | |
2003 | 5noac | corn | limon | 400 | 4007Y1 | 16 | 39 | 90 | 20 | 0,57 | 0 | 2 | 2 | ||||
2003 | 5uzos | corn | argile limon | 400 | 4007Y1 | 5 | 16 | 41 | 90 | 21 | 0,3 | 1 | 3 | 2 | |||
2004 | 5rthe | corn | limon | 400 | 400K45 | 1 | 21 | 46 | 0 | 2,264 | 11 | 23 | 12 | ||||
2004 | 5ezac | corn | limon | 400 | 4008A2 | 9 | 20 | 47 | 100 | 29 | 0 | 0,28 | 0 | 0 | 17 | 17 | |
2003 | 5rdan | meadow | argile | 400 | 400345 | 8 | 19 | 42 | 25 | 0 | 1,32 | 1,33 | 11 | 11 | 0 | ||
2005 | 0 sen | corn | limon | 400 | 4007d2 | o | 21 | 42 | 120 | 27 | 0 | 0,463 | 3,478 | 98 | 2 | 9 | 7 |
2005 | 0amou | corn | argile limon | 400 | 400XX0 | n | 18 | 41 | 60 | 23 | 80 | 11 | 41 | 30 | |||
2005 | 0bbon | corn | sable | 400 | 400awa | o | 16 | 41 | 110 | 21 | 0 | 0,237 | 1,67 | 76 | 8 | 22 | 14 |
2005 | 0osse | corn | alluvions | 400 | 400XX0 | n | 20 | 44 | 0 | 0 | 0,367 | 37 | 2 | 8 | 6 | ||
2005 | 3deys | corn | sable | 400 | 4005y1 | o | 19 | 40 | 130 | 26 | 4,83 | 83 | 2 | 20 | 18 | ||
2005 | 0osse | sable | 400 | 400awa | o | 18 | 41 | 120 | 25 | 1,574 | 87 | 9 | 10 | 1 | |||
2005 | 0uacq | corn | sable | 400 | 400sar | o | 21 | 42 | 90 | 24 | 3,254 | 63 | 2 | 8 | 6 | ||
2005 | 0gron | corn | argile limon | 400 | 400XX0 | n | 22 | 41 | 70 | 31 | 6,747 | 72 | 1 | 7 | 6 | ||
2005 | 0osse | corn | graviers | 400 | 400awa | o | 21 | 44 | 110 | 24 | 0,069 | 0,628 | 7,412 | 54 | 7 | 31 | 24 |
2005 | 0 | corn | limon | 400 | 400rte | n | 20 | 43 | 50 | 25 | 0 | 0 | 1,658 | 65 | 11 | 23 | 12 |
2005 | 2gnan | corn | limon | 400 | 400awa | o | 19 | 42 | 100 | 26 | 7,335 | 58 | 4 | 9 | 5 | ||
2005 | 0plan | corn | sable | 400 | 4007y1 | o | 18 | 43 | 130 | 25 | 0,293 | 26 | 3 | 6 | 3 | ||
2005 | 0plan | corn | sable | 400 | 4007y1 | o | 18 | 43 | 130 | 26 | 0,736 | 43 | 4 | 6 | 2 | ||
2005 | 0tons | corn | limon | 400 | 400kar | o | 20 | 42 | 120 | 24 | 46 | 3 | 9 | 6 | |||
2005 | 0llon | corn | argile limon | 400 | 400hor | n | 22 | 44 | 70 | 31 | 2,831 | 109 | 0 | 3 | 3 | ||
2005 | 0rino | corn | sable | 400 | 400ngi | o | 16 | 40 | 90 | 22 | 0 | 0,312 | 9,568 | 30 | 2 | 2 | 0 |
2005 | 0rino | corn | sable | 400 | 400ngi | o | 16 | 40 | 90 | 22 | 9,476 | 39 | 0 | 7 | 7 | ||
2005 | 1rbon | corn | limon | 400 | 4008a2 | n | 19 | 44 | 90 | 29 | 1,238 | 29 | 3 | 4 | 1 | ||
2005 | 5ères | corn | limon | 400 | 4008a2 | n | 19 | 47 | 100 | 26 | 0 | 0,497 | 0 | 47 | 15 | 18 | 3 |
2005 | 2auze | corn | limon | 400 | 4007d2 | n | 22 | 44 | 70 | 27 | 0 | 4,126 | 115 | 3 | 6 | 3 | |
2005 | 4aron | corn | argile limon | 400 | 400hor | n | 19 | 46 | 60 | 25 | 0,077 | 0,306 | 1,979 | 41 | 12 | 14 | 2 |
2003 | 9sols | corn | argile | 500 | 5005Y6 | 14 | 41 | 90 | 22 | 0 | 0 | 0 | 4 | 5 | 1 | ||
2003 | 1sède | corn | argile | 500 | 5005Y6 | 1 | 17 | 39 | 100 | 22 | 2,8 | 0 | 3 | 3 | |||
2003 | 1Anan | corn | limon | 500 | 5005Y6 | 3 | 16 | 0,14 | 0,71 | 2,64 | 14 | 17 | 3 | ||||
